BUFFALO BILLS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Percy Harvin (hip), RB LeSean McCoy (hamstring), S Aaron Williams (neck) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Marquise Goodwin (ribs), DE Jerry Hughes (wrist), LB Tony Steward (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | K Dan Carpenter (abdomen), P Colton Schmidt (right hip), QB Tyrod Taylor (chest) | |
MIAMI DOLPHINS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Branden Albert (hamstring), TE Jordan Cameron (groin), RB Lamar Miller (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Reshad Jones (hamstring), C Mike Pouncey (elbow), TE Dion Sims (concussion), DE Cameron Wake (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Ryan Tannehill (ankle) |
Bills vs Dolphins Wednesday Injury Report
Enjoyed this post?
Subscribe to Dolphins Gab via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to Dolphins Gab via RSS Feed or E-mail and receive daily news updates from us!








